Maryland's K12 Public School Compensation Transparency
Case studies of the dismal politics, policy, and practice of
K12 compensation transparency in Maryland
Data Fields MSDE Claims are Exempt from Public Information Act Disclosure
The data fields are described in MSDE’s Staff Reporting System Specifications and Procedures Manual, June 2013,
Data Field | Provided by MSDE?* | Page Number** |
Record Type | N | 9 |
LEA | Y | 9 |
School Number | N | 9 |
Unique Statewide Identifier | N | 9 |
Local Employee Number | N | 9 |
Last Name | Y | 9 |
First Name | Y | 9 |
Middle Name | N | 9 |
Generational Suffix | N | 9 |
BC-Maiden Last Name | N | 10 |
Birth Date | N | 10 |
Gender | N | 10 |
Hispanic/Latino Ethnicity | N | 10 |
Race Code | N | 10 |
Social Security Number | N | 10 |
Degree | Y | 10 |
Years of Experience | Y | 11 |
Tenure Status | N | 11 |
Employment Date | N | 12 |
Most Recent Date of LEA Separation | N | 12 |
Cause of Separation | N | 12 |
Contract Months | N | 13 |
Full-Time Equivalency | N | 13 |
Previous Year of Employment | N | 13 |
Where Employed | S? | 13 |
State Residence | N | 14 |
Type of Experience | S? | 14 |
Location | Y | 14 |
Budget | N | 15 |
Position | Y | 16 |
Salary | N | 17 |
Subject X (With X = 1 to 6, treated as separate fields) | N | 17 |
Targeted Assistance School (TAS) Staff FTE | N | 18 |
Title I Paraprofessional | N | 18 |
Title I Qualified Paraprofessional | N | 19 |
School Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
Location Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
Budget Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
Position Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
Salary Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
FTE Assign X (With X = 0 to 9, treated as separate fields) | N | *** |
* MSDE’s claim that a given data field is disclosable under the Public Information Act: Y=Yes, N=No, S?=Selectively disclosable? The claim is an implicit claim based on data fields for which MSDE provided data. Some data fields (marked S?) had highly selective disclosure. The most obvious explanation for this type of disclosure is that MSDE only selectively enters data for certain fields.
“** As described in Staff Reporting System Specifications and Procedures Manual–2013-2014, Maryland State Department of Education, June 2013.
*** Data fields not described in ** above but included in the employee record system.